Summary
In the last 20 years, Google has gone from serving up 18 million searches per day, to over 5.6 billion.
Some think tanks have benefited tremendously from this growth in the power of search, seeing hundreds of thousands or even millions of monthly visitors from search results.
Yet others see relatively little traffic. Their research can’t have the impact it might otherwise simply because it’s not being found.
What explains this wide variance in think tank search performance?
We sought to answer this question the way a policy wonk would, by looking at data.
We compared the search engine performance data of 308 US think tanks and developed two metrics that reveal which think tanks are performing best given their budget and scope.
First, with a metric called “Search Efficiency,” we measure how efficiently a group grows its search traffic.
Second, with a metric called “Domain Efficiency,” we measure how efficiently a group grows its domain rating, a key determinant of search traffic.
Using this data, we show that groups with modest budgets regularly outperform their higher-budget peers in both metrics.
Based on our analysis, we found three methods high-ranking think tanks use to get outsized search performance results.
We also discuss how these findings underscore why search matters for think tanks, how think tanks can improve their rankings, and provide our data sources.
The Rankings
Search the ranking below and then read on for our explanation and analysis.
Note: You can find a specific group or filter results using the search box located above either table.
Search Efficiency Rankings
Search Efficiency measures how much more search traffic your think tank gets than would be expected given your expenditures and whether it is state or national in scope.
Monthly search traffic figures are estimated based on keyword ranking and estimated click through rates.
Here are the top ranking think tanks in Search Efficiency:
SE Rank | Name | Scope | Budget | Traffic | Top-100 Ranked Keywords | Domain Efficiency Score | Domain Rating | Referring Domains | Referring .gov Domains | Referring .edu Domains | Total Backlinks | Pages Indexed By Google | Google Pagespeed Insight Mobile Score | Google Pagespeed Insight Desktop Score | Search Efficiency Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ballotpedia | National | ●●● | 3,622,680 | 2,150,471 | 17.556 | 82 | 26,955 | 50 | 418 | 4,487,566 | 401,000 | 16 | 55 | 11.823 |
2 | Federation of American Scientists | National | ●● | 663,816 | 1,042,740 | 28.132 | 85 | 62,412 | 217 | 1,272 | 7,876,454 | 78,200 | 49 | 58 | 10.378 |
3 | Pew Research Center | National | ●●●●●● | 1,302,536 | 1,429,895 | 12.764 | 91 | 139,174 | 216 | 2,002 | 31,675,607 | 39,000 | 55 | 71 | 10.341 |
4 | World Economic Forum | National | ●●●●●● | 1,809,659 | 1,617,787 | 0.312 | 91 | 113,492 | 456 | 2,288 | 7,637,434 | 237,000 | 5 | 62 | 10.257 |
5 | Southern Poverty Law Center | National | ●●●●●● | 1,130,212 | 335,361 | 0.198 | 81 | 31,618 | 41 | 610 | 3,493,788 | 32,100 | 36 | 38 | 10.114 |
6 | Human Rights Watch | National | ●●●●●● | 954,923 | 1,100,544 | 6.133 | 88 | 88,207 | 149 | 1,537 | 12,893,716 | 214,000 | 65 | 85 | 9.910 |
7 | Tax Foundation | National | ●●● | 516,786 | 264,386 | 16.750 | 81 | 21,707 | 60 | 222 | 1,892,494 | 12,200 | 52 | 66 | 9.882 |
8 | Center for Responsive Politics | National | ●● | 373,596 | 597,583 | 21.927 | 81 | 38,853 | 22 | 607 | 4,298,613 | 597,000 | 75 | 87 | 9.729 |
9 | Brookings Institution | National | ●●●●●● | 829,235 | 1,565,441 | 3.889 | 88 | 83,893 | 279 | 1,915 | 8,189,706 | 153,000 | 62 | 74 | 9.695 |
10 | Council on Foreign Relations | National | ●●●●●● | 627,136 | 723,599 | 0.854 | 83 | 44,751 | 87 | 1,026 | 8,038,525 | 48,000 | 26 | 33 | 9.481 |
11 | Heritage Foundation | National | ●●●●●● | 483,992 | 674,863 | -0.096 | 83 | 50,197 | 110 | 887 | 8,643,948 | 70,400 | 38 | 46 | 9.190 |
12 | Bill of Rights Institute | National | ●●● | 184,993 | 115,754 | 6.574 | 70 | 4,589 | 32 | 131 | 339,869 | 3,550 | 16 | 2 | 8.882 |
13 | Cato Institute | National | ●●●●●● | 252,507 | 522,347 | 5.547 | 82 | 43,705 | 71 | 862 | 7,381,146 | 86,500 | 59 | 91 | 8.760 |
14 | Foundation for Economic Education | National | ●●●● | 166,763 | 339,906 | 11.781 | 77 | 15,984 | 10 | 225 | 5,459,346 | 43,300 | 77 | 88 | 8.719 |
15 | Center on Budget and Policy Priorities | National | ●●●●●● | 246,662 | 288,006 | 3.960 | 81 | 22,189 | 76 | 436 | 1,884,982 | 24,100 | 65 | 83 | 8.717 |
16 | CFA Institute | National | ●●●●●● | 392,772 | 217,169 | -9.236 | 82 | 11,331 | 20 | 755 | 1,338,408 | 55,400 | 54 | 74 | 8.711 |
17 | Center for American Progress | National | ●●●●●● | 256,398 | 637,838 | 4.776 | 84 | 43,604 | 91 | 689 | 5,190,896 | 47,700 | 43 | 52 | 8.683 |
18 | Guttmacher Institute | National | ●●●●● | 218,729 | 182,785 | 3.898 | 79 | 17,527 | 50 | 426 | 522,583 | 14,800 | 63 | 7 | 8.661 |
19 | Electronic Privacy Information Center | National | ●● | 114,207 | 123,199 | 24.779 | 82 | 18,321 | 33 | 586 | 2,723,328 | 14,300 | 48 | 4 | 8.606 |
20 | Kaiser Family Foundation | National | ●●●●●● | 282,164 | 407,429 | 1.023 | 86 | 37,804 | 150 | 885 | 2,560,502 | 73,700 | 42 | 59 | 8.588 |
21 | Center for Strategic and International Studies | National | ●●●●●● | 213,937 | 357,719 | 2.836 | 82 | 25,940 | 108 | 842 | 1,917,061 | 66,800 | 4 | 46 | 8.504 |
22 | Economic Policy Institute | National | ●●●● | 138,563 | 262,744 | 14.453 | 81 | 25,190 | 57 | 628 | 2,526,807 | 13,400 | - | 15 | 8.489 |
23 | National Bureau of Economic Research | National | ●●●●●● | 191,188 | 798,110 | 8.868 | 87 | 50,239 | 158 | 1,853 | 13,609,794 | 284,000 | 37 | 47 | 8.426 |
24 | Union of Concerned Scientists | National | ●●●●●● | 158,298 | 212,886 | 6.076 | 83 | 34,198 | 71 | 761 | 2,642,539 | 12,400 | 41 | 37 | 8.278 |
25 | RAND | National | ●●●●●● | 255,618 | 651,452 | -5.960 | 86 | 45,055 | 236 | 1,616 | 8,872,458 | 107,000 | 4 | 55 | 8.257 |
26 | Migration Policy Institute | National | ●●●● | 102,031 | 172,569 | 11.968 | 78 | 14,417 | 63 | 632 | 1,033,884 | 14,600 | 59 | 82 | 8.200 |
27 | Peterson Institute For International Economics | National | ●●●●● | 113,246 | 119,840 | 6.484 | 78 | 12,135 | 53 | 440 | 1,058,564 | 16,700 | 23 | 67 | 8.122 |
28 | Prison Policy Initiative | National | ● | 51,097 | 96,492 | 26.503 | 75 | 7,665 | 25 | 165 | 250,885 | 6,020 | 65 | 78 | 8.091 |
29 | Institute for Family Studies | National | ● | 53,612 | 60,020 | 21.961 | 72 | 4,434 | 4 | 60 | 70,685 | 2,170 | 25 | 27 | 8.088 |
30 | Brennan Center for Justice | National | ●●●●● | 94,723 | 159,102 | 5.007 | 78 | 13,806 | 48 | 230 | 787,780 | 17,000 | 49 | 53 | 7.895 |
31 | Atlantic Council | National | ●●●●● | 96,224 | 260,405 | 2.151 | 78 | 14,185 | 44 | 310 | 1,261,920 | 68,000 | 52 | 78 | 7.815 |
32 | American Enterprise Institute | National | ●●●●●● | 108,330 | 293,005 | 2.237 | 82 | 33,313 | 61 | 662 | 6,573,237 | 84,800 | 28 | 32 | 7.804 |
33 | Middle East Media Research Institute | National | ●●●● | 67,127 | 120,125 | 7.074 | 73 | 12,340 | 5 | 130 | 2,492,123 | 81,800 | 1 | - | 7.785 |
34 | Population Reference Bureau | National | ●●●● | 69,343 | 138,040 | 10.253 | 79 | 14,106 | 38 | 808 | 330,612 | 8,320 | 64 | 55 | 7.724 |
35 | Carnegie Endowment for International Peace | National | ●●●●●● | 86,348 | 232,523 | 0.213 | 78 | 16,868 | 38 | 684 | 9,831,737 | 47,700 | 57 | 64 | 7.643 |
36 | Center for Voting and Democracy | National | ●●● | 47,733 | 66,153 | 12.922 | 74 | 6,520 | 12 | 171 | 232,088 | 6,020 | 31 | 35 | 7.605 |
37 | Sentencing Project | National | ●● | 40,177 | 40,041 | 17.938 | 75 | 8,254 | 31 | 267 | 686,916 | 1,270 | 39 | 52 | 7.566 |
38 | New America Foundation | National | ●●●●●● | 79,282 | 139,144 | 1.445 | 79 | 12,005 | 33 | 326 | 560,766 | 23,700 | 65 | 82 | 7.565 |
39 | Commonwealth Fund | National | ●●●●●● | 78,621 | 125,696 | 2.119 | 80 | 15,152 | 110 | 457 | 900,156 | 21,300 | 65 | 81 | 7.546 |
40 | Center for Public Integrity | National | ●●●● | 49,877 | 191,670 | 12.879 | 78 | 20,867 | 27 | 295 | 2,841,571 | 13,800 | 46 | 65 | 7.515 |
41 | World Resources Institute | National | ●●●●●● | 90,247 | 221,639 | 0.251 | 84 | 26,973 | 144 | 1,057 | 3,297,024 | 30,100 | 58 | 66 | 7.489 |
42 | Judicial Watch Inc. | National | ●●●●●● | 65,293 | 32,655 | -2.812 | 74 | 15,676 | 6 | 58 | 3,236,431 | 45,000 | 35 | 34 | 7.396 |
43 | Urban Institute | National | ●●●●●● | 81,549 | 292,026 | 0.344 | 84 | 27,212 | 171 | 848 | 2,723,246 | 45,900 | 53 | 46 | 7.391 |
44 | Illinois Policy Institute | State | ●●●● | 115,642 | 132,863 | 14.694 | 70 | 4,047 | 16 | 30 | 500,838 | 12,900 | 55 | 66 | 7.381 |
45 | Center for Climate and Energy Solutions | National | ●●● | 40,274 | 47,414 | 12.085 | 76 | 8,197 | 55 | 325 | 4,339,204 | 2,960 | 46 | 61 | 7.341 |
46 | Independent Institute | National | ●●● | 37,398 | 164,411 | 10.016 | 72 | 10,859 | 4 | 232 | 2,259,427 | 22,700 | 27 | 2 | 7.331 |
47 | Freedom House | National | ●●●●●● | 61,592 | 108,485 | 2.958 | 80 | 25,271 | 53 | 607 | 2,038,764 | 7,660 | 43 | 56 | 7.330 |
48 | Foreign Policy Research Institute | National | ●● | 34,300 | 100,390 | 7.727 | 68 | 5,182 | 13 | 205 | 449,346 | 12,000 | 32 | 38 | 7.302 |
49 | Environmental and Energy Study Institute | National | ●● | 29,909 | 52,710 | 15.814 | 72 | 3,122 | 21 | 111 | 47,270 | 5,810 | 7 | - | 7.300 |
50 | National Center for State Courts | National | ●●●●●● | 67,595 | 104,769 | -6.141 | 75 | 4,183 | 132 | 232 | 10,443,933 | 12,900 | 47 | 59 | 7.286 |
51 | Pew Charitable Trusts | National | ●●●●●● | 91,826 | 339,260 | -6.454 | 85 | 35,884 | 171 | 821 | 7,049,712 | 36,300 | 31 | 34 | 7.250 |
52 | Public Policy Institute of California | National | ●●●●● | 47,823 | 107,686 | 2.355 | 75 | 7,287 | 21 | 239 | 222,627 | 11,700 | 51 | 53 | 7.223 |
53 | Common Cause | National | ●●●● | 36,987 | 35,105 | 7.433 | 75 | 8,580 | 18 | 185 | 822,169 | 10,800 | 58 | 77 | 7.135 |
54 | Aspen Institute | National | ●●●●●● | 68,233 | 125,343 | -5.130 | 81 | 15,008 | 84 | 770 | 722,381 | 37,800 | 22 | 23 | 7.130 |
55 | Center for Reproductive Rights | National | ●●●●● | 46,525 | 44,813 | -2.170 | 73 | 6,298 | 11 | 174 | 271,162 | 8,080 | 13 | 17 | 7.111 |
56 | International Institute for Strategic Studies | National | ●● | 22,838 | 51,439 | 18.112 | 73 | 8,292 | 37 | 333 | 808,075 | 3,400 | 5 | 54 | 7.074 |
57 | American Conservative Union Foundation | National | ●●● | 27,454 | 6,965 | 6.843 | 68 | 5,221 | 5 | 62 | 494,289 | 2,410 | 28 | 25 | 7.050 |
58 | Student Free Press Association | National | ● | 16,102 | 27,320 | 24.657 | 70 | 7,691 | 3 | 99 | 5,569,521 | 20,100 | 57 | 72 | 7.042 |
59 | Heartland Institute | National | ●●●● | 31,028 | 59,250 | 9.563 | 75 | 13,246 | 18 | 219 | 1,047,211 | 45,400 | 13 | 17 | 7.030 |
60 | Hispanic American Center for Economic Research | National | ● | 13,293 | 13,197 | 3.275 | 44 | 1,828 | 0 | 40 | 232,827 | 7,840 | 47 | 59 | 7.003 |
61 | Demos | National | ●●●●● | 35,432 | 54,032 | 3.644 | 74 | 6,763 | 15 | 139 | 984,294 | 8,470 | 59 | 79 | 6.999 |
62 | Middle East Institute | National | ●●●● | 30,248 | 83,895 | 6.171 | 72 | 6,155 | 13 | 297 | 2,117,222 | 13,000 | 44 | 5 | 6.991 |
63 | Project on Government Oversight | National | ●●● | 27,424 | 65,013 | 7.838 | 71 | 5,644 | 7 | 85 | 483,928 | 9,270 | 49 | 64 | 6.982 |
64 | Carter Center | National | ●●●●●● | 54,460 | 63,169 | -7.290 | 77 | 9,186 | 36 | 362 | 784,800 | 11,000 | 63 | 63 | 6.966 |
65 | Washington Institute for Near East Policy | National | ●●●●● | 32,429 | 92,994 | 0.528 | 72 | 10,102 | 10 | 205 | 1,455,561 | 19,100 | 38 | 45 | 6.873 |
66 | Public Citizen | National | ●●●● | 25,266 | 78,690 | 11.715 | 78 | 17,880 | 35 | 317 | 1,472,387 | 21,100 | 59 | 8 | 6.796 |
67 | Manhattan Institute for Policy Research | National | ●●●●● | 30,979 | 58,203 | 1.620 | 75 | 9,738 | 18 | 163 | 1,086,685 | 8,520 | 24 | 25 | 6.764 |
68 | Center for Global Development | National | ●●●●● | 29,115 | 102,098 | 6.071 | 78 | 11,304 | 35 | 457 | 1,156,496 | 30,600 | 5 | 4 | 6.750 |
69 | Discovery Institute | National | ●●●● | 23,581 | 28,564 | 6.093 | 72 | 6,247 | 4 | 112 | 1,491,437 | 12,000 | 5 | 61 | 6.740 |
70 | Institute for Policy Studies | National | ●●● | 21,341 | 75,811 | 9.755 | 73 | 7,763 | 8 | 194 | 1,536,148 | 19,800 | 53 | 74 | 6.728 |
71 | Century Foundation | National | ●●● | 22,118 | 83,363 | 9.445 | 74 | 6,810 | 19 | 232 | 533,543 | 5,270 | 54 | 77 | 6.721 |
72 | Human Rights First | National | ●●●●● | 26,687 | 42,738 | 2.784 | 73 | 8,488 | 16 | 197 | 1,034,805 | 10,600 | 68 | 91 | 6.720 |
73 | Bipartisan Policy Center | National | ●●●●● | 30,117 | 53,197 | 3.131 | 77 | 7,643 | 44 | 214 | 269,278 | 5,870 | 84 | 94 | 6.720 |
74 | Hudson Institute | National | ●●●●● | 28,096 | 65,300 | 1.133 | 73 | 8,458 | 24 | 230 | 742,968 | 10,400 | 24 | 25 | 6.717 |
75 | Jamestown Foundation | National | ●● | 16,140 | 80,865 | 16.201 | 72 | 10,270 | 18 | 217 | 1,675,417 | 46,900 | 45 | 57 | 6.696 |
76 | Mercatus Center | National | ●●●●● | 31,289 | 109,835 | -0.832 | 75 | 9,876 | 35 | 176 | 1,093,287 | 25,100 | 5 | 63 | 6.693 |
77 | Americans for Tax Reform | National | ●●● | 19,982 | 52,831 | 8.966 | 72 | 7,951 | 7 | 47 | 585,811 | 27,100 | 59 | 8 | 6.670 |
78 | Young America’s Foundation | National | ●●●●● | 28,823 | 20,013 | -4.866 | 70 | 3,405 | 0 | 68 | 189,002 | 4,920 | 39 | 35 | 6.643 |
79 | Institute for Women's Policy Research | National | ●●● | 18,269 | 33,874 | 14.613 | 76 | 7,641 | 38 | 378 | 552,597 | 5,840 | 2 | 24 | 6.635 |
80 | Institute for Local Self-Reliance | National | ●● | 15,659 | 52,456 | 17.769 | 75 | 7,311 | 38 | 117 | 457,735 | 9,640 | 8 | 43 | 6.619 |
81 | Washington Center for Equitable Growth | National | ●●●● | 19,876 | 45,349 | 6.089 | 71 | 3,322 | 5 | 104 | 251,107 | 10,200 | 67 | 72 | 6.602 |
82 | Competitive Enterprise Institute | National | ●●●● | 21,762 | 75,734 | 4.843 | 73 | 11,005 | 12 | 146 | 1,967,892 | 38,200 | 68 | 53 | 6.585 |
83 | American Action Forum | National | ●●● | 18,800 | 50,211 | 7.320 | 72 | 4,267 | 8 | 56 | 130,871 | 9,550 | 48 | 5 | 6.554 |
84 | Empire Center for Public Policy | State | ● | 30,734 | 26,414 | 18.212 | 59 | 1,446 | 2 | 5 | 60,411 | 4,450 | 67 | 84 | 6.538 |
85 | Acton Institute | National | ●●●●● | 21,159 | 69,391 | 1.096 | 71 | 7,520 | 5 | 179 | 3,760,904 | 23,500 | 48 | 59 | 6.498 |
86 | Center for a New American Security | National | ●●●● | 19,979 | 45,453 | 3.849 | 73 | 6,811 | 16 | 156 | 969,559 | 9,950 | 74 | 68 | 6.466 |
87 | Roosevelt Institute | National | ●●●● | 17,178 | 31,475 | 3.966 | 71 | 4,215 | 6 | 95 | 268,536 | 6,540 | 32 | 36 | 6.385 |
88 | Social Science Research Council | National | ●●●●● | 21,312 | 84,779 | 1.384 | 75 | 9,004 | 16 | 821 | 958,112 | 28,000 | 65 | 76 | 6.382 |
89 | American Legislative Exchange Council | National | ●●●●● | 18,542 | 29,618 | 2.537 | 72 | 5,645 | 24 | 73 | 514,572 | 6,930 | 48 | 53 | 6.381 |
90 | EdChoice | National | ●●●● | 17,347 | 24,421 | -1.621 | 66 | 2,485 | 6 | 43 | 213,883 | 3,780 | 2 | 24 | 6.376 |
91 | Institute for Science & International Security | National | ● | 9,717 | 10,393 | 12.801 | 65 | 4,070 | 3 | 80 | 259,225 | 2,880 | 63 | 52 | 6.309 |
92 | Mackinac Center | State | ●●●● | 37,062 | 81,519 | 16.444 | 70 | 4,898 | 5 | 72 | 1,933,651 | 29,500 | 76 | 9 | 6.301 |
93 | Santa Fe Institute | National | ●●●●● | 17,033 | 24,661 | 6.272 | 76 | 8,801 | 8 | 794 | 510,387 | 19,200 | 65 | 84 | 6.287 |
94 | R Street Institute | National | ●●●● | 15,185 | 47,159 | 2.115 | 69 | 2,762 | 8 | 41 | 47,480 | 10,300 | 65 | 79 | 6.267 |
95 | Institute for Justice | National | ●●●●● | 19,335 | 46,397 | -1.469 | 73 | 7,532 | 25 | 74 | 1,167,695 | 17,700 | 45 | 43 | 6.257 |
96 | Economic Innovation Group | National | ●●● | 12,481 | 14,619 | 10.294 | 72 | 2,911 | 55 | 36 | 18,326 | 3,180 | 34 | 36 | 6.243 |
97 | National Taxpayers Union | National | ●●● | 13,178 | 20,643 | 2.327 | 66 | 4,311 | 7 | 41 | 308,746 | 3,620 | 21 | 27 | 6.232 |
98 | MDRC | National | ●●●●●● | 23,458 | 35,161 | -10.196 | 72 | 2,878 | 38 | 184 | 47,040 | 5,910 | 42 | 54 | 6.193 |
99 | International Food Policy Research Institute | National | ●●●●●● | 26,846 | 66,145 | -8.318 | 78 | 8,642 | 47 | 582 | 1,936,135 | 62,900 | 6 | 81 | 6.191 |
100 | Association of American Educators Foundation | National | ● | 8,115 | 10,844 | 8.472 | 59 | 914 | 2 | 83 | 34,984 | 1,560 | 4 | 47 | 6.184 |
101 | American Press Institute | National | ●●● | 11,928 | 33,845 | 12.739 | 75 | 4,851 | 5 | 210 | 212,893 | 4,530 | 55 | 64 | 6.179 |
102 | FreedomWorks | National | ●●● | 11,418 | 29,718 | 6.863 | 69 | 7,074 | 5 | 46 | 733,447 | 23,400 | 65 | 76 | 6.140 |
103 | Capital Research Center | National | ●●● | 11,731 | 22,908 | -0.976 | 63 | 3,599 | 4 | 30 | 227,369 | 5,960 | 29 | 34 | 6.106 |
104 | Vera Institute of Justice | National | ●●●●●● | 22,276 | 43,582 | -8.599 | 75 | 5,319 | 62 | 197 | 261,913 | 5,750 | 46 | 55 | 6.095 |
105 | Coaltion for Environmentally Responsible Economies | National | ●●●●● | 14,910 | 15,183 | 5.109 | 77 | 6,283 | 31 | 180 | 268,876 | 4,200 | 42 | 13 | 6.082 |
106 | Christensen Institute | National | ●●● | 10,464 | 14,335 | 11.447 | 73 | 2,692 | 11 | 80 | 95,535 | 3,300 | 56 | 48 | 6.072 |
107 | Philanthropy Roundtable | National | ●●●● | 13,052 | 26,542 | 0.423 | 69 | 2,742 | 7 | 66 | 71,837 | 1,400 | 68 | 47 | 6.059 |
108 | Center of the American Experiment | State | ●● | 22,047 | 70,987 | 0.385 | 47 | 1,146 | 0 | 10 | 202,518 | 11,300 | - | - | 6.012 |
109 | California Policy Center | National | ●● | 8,210 | 15,138 | -7.100 | 49 | 842 | 1 | 3 | 476,736 | 5,600 | 32 | 36 | 6.011 |
110 | Henry L. Stimson Center | National | ●●●● | 11,362 | 30,018 | 4.101 | 70 | 3,785 | 10 | 209 | 290,116 | 9,660 | 74 | 72 | 6.010 |
111 | Carnegie Council for Ethics in International Affairs | National | ●●● | 9,904 | 35,946 | 8.381 | 71 | 5,121 | 5 | 318 | 484,170 | 13,100 | 33 | 34 | 5.981 |
112 | Third Way Institute | National | ●●●● | 11,827 | 37,652 | 4.824 | 73 | 4,638 | 8 | 92 | 308,683 | 2,470 | 54 | 73 | 5.974 |
113 | Institute for Energy and Environment Research | National | ● | 6,178 | 7,349 | 7.346 | 56 | 1,850 | 2 | 61 | 266,960 | 2,040 | 53 | 64 | 5.974 |
114 | Oakland Institute | National | ● | 6,200 | 10,135 | 9.195 | 58 | 2,519 | 1 | 41 | 86,949 | 3,370 | 52 | 68 | 5.972 |
115 | Institute for New Economic Thinking | National | ●●●●● | 13,292 | 23,977 | -1.361 | 71 | 5,319 | 3 | 245 | 1,014,832 | 9,870 | 8 | 11 | 5.952 |
116 | Pacific Legal Foundation | National | ●●●●● | 12,362 | 29,994 | -6.304 | 64 | 2,767 | 5 | 43 | 222,790 | 7,100 | 63 | 73 | 5.948 |
117 | German Marshall Fund | National | ●●●●● | 14,723 | 32,461 | -1.662 | 74 | 6,812 | 50 | 273 | 391,046 | 13,500 | 66 | 7 | 5.944 |
118 | Nautilus Institute for Security & Sustainable Development | National | ● | 5,458 | 13,804 | 16.638 | 63 | 2,361 | 11 | 116 | 83,590 | 6,900 | 4 | 47 | 5.926 |
119 | Institute for Transportation & Development Policy | National | ●●●● | 10,840 | 16,891 | 2.976 | 71 | 2,944 | 15 | 83 | 568,203 | 7,290 | 31 | 52 | 5.892 |
120 | Chicago Council on Global Affairs | National | ●●●●● | 12,351 | 28,256 | -0.649 | 72 | 4,077 | 21 | 162 | 431,054 | 28,500 | 6 | 71 | 5.869 |
121 | SPUR | National | ●●●● | 10,276 | 30,465 | 3.851 | 71 | 2,884 | 17 | 41 | 138,288 | 5,900 | 61 | 56 | 5.868 |
122 | Center for Economic Policy and Research | National | ●● | 7,766 | 41,453 | 18.060 | 77 | 14,703 | 24 | 283 | 2,392,309 | 12,100 | 51 | 64 | 5.861 |
123 | Institute for Humane Studies | National | ●●●●● | 12,356 | 8,665 | -12.174 | 61 | 2,444 | 1 | 319 | 445,702 | 1,260 | 3 | 8 | 5.852 |
124 | Truman National security Project | National | ● | 5,456 | 5,359 | 5.062 | 54 | 879 | 0 | 25 | 156,199 | 2,060 | 23 | 24 | 5.840 |
125 | James G. Martin Center for Academic Renewal, The | National | ● | 5,966 | 16,632 | 6.237 | 58 | 2,042 | 2 | 69 | 2,208,803 | 4,270 | 47 | 52 | 5.835 |
126 | Food Research & Action Center | National | ●●●●● | 10,805 | 22,012 | 5.573 | 76 | 5,408 | 49 | 164 | 197,424 | 2,980 | 54 | 33 | 5.809 |
127 | National Review Institute | National | ●●●● | 8,956 | 1,694 | -28.159 | 37 | 478 | 1 | 9 | 1,361,633 | 138 | 69 | 85 | 5.796 |
128 | Charles Koch Institute | National | ●●●●● | 12,601 | 15,456 | -19.890 | 56 | 1,354 | 1 | 74 | 31,860 | 708 | 59 | 21 | 5.781 |
129 | Breakthrough Institute | National | ●● | 6,430 | 11,658 | 13.653 | 70 | 4,211 | 4 | 116 | 211,799 | 1,870 | - | - | 5.758 |
130 | Milken Institute | National | ●●●●●● | 13,637 | 33,396 | -2.064 | 77 | 6,767 | 23 | 169 | 372,435 | 11,200 | - | 26 | 5.755 |
131 | Christian Coalition of America | National | ● | 3,899 | 7,480 | 16.349 | 58 | 2,420 | 2 | 78 | 44,843 | 4,340 | 51 | 57 | 5.746 |
132 | Arab American Institute | National | ●● | 6,745 | 19,194 | 6.602 | 65 | 2,569 | 8 | 96 | 64,871 | 5,560 | 33 | 23 | 5.738 |
133 | Reason Foundation | National | ●●●●● | 10,018 | 46,337 | 1.316 | 72 | 6,627 | 26 | 125 | 2,019,693 | 12,600 | 47 | 68 | 5.725 |
134 | Center for Public Policy Priorities | National | ● | 4,793 | 12,584 | 10.093 | 59 | 1,227 | 9 | 33 | 48,929 | 845 | 49 | 57 | 5.711 |
135 | East-West Center | National | ● | 5,459 | 22,888 | 18.758 | 72 | 4,676 | 35 | 418 | 3,096,411 | 9,490 | 6 | 77 | 5.697 |
136 | Institute for Agriculture & Trade Policy | National | ●● | 6,339 | 43,249 | 12.740 | 71 | 5,021 | 9 | 153 | 462,191 | 16,700 | 59 | 5 | 5.680 |
137 | Center for Democracy and Technology | National | ●●● | 7,740 | 19,910 | 16.424 | 81 | 11,261 | 27 | 383 | 1,292,574 | 5,780 | 5 | 66 | 5.670 |
138 | Association for Public Policy Analysis and Management | National | ●● | 6,101 | 9,285 | 6.363 | 64 | 852 | 5 | 234 | 788,665 | 1,880 | 47 | 57 | 5.663 |
139 | Lincoln Institute of Land Policy | National | ●●●●● | 10,314 | 44,587 | -1.033 | 73 | 3,575 | 46 | 231 | 140,934 | 19,400 | 65 | 39 | 5.643 |
140 | Americans for Prosperity Foundation | National | ●●●●● | 9,904 | 8,189 | -3.860 | 70 | 5,756 | 10 | 38 | 1,475,308 | 3,270 | 51 | 69 | 5.608 |
141 | Resources for the Future | National | ●●●●● | 8,961 | 24,097 | 2.639 | 74 | 4,983 | 26 | 449 | 214,291 | 12,000 | 62 | 59 | 5.591 |
142 | Ethics and Public Policy Center | National | ●●● | 6,818 | 42,685 | -2.142 | 61 | 3,239 | 1 | 103 | 327,558 | 6,120 | 62 | 74 | 5.591 |
143 | Center for Education Reform | National | ●● | 6,078 | 8,619 | 1.946 | 62 | 2,106 | 7 | 71 | 167,979 | 4,560 | - | - | 5.579 |
144 | Center for Law and Social Policy | National | ●●●● | 7,383 | 26,757 | 5.033 | 72 | 3,663 | 39 | 163 | 68,188 | 7,170 | 56 | 37 | 5.543 |
145 | Inter-American Dialogue | National | ●●● | 6,578 | 27,895 | 6.149 | 70 | 2,998 | 8 | 142 | 139,451 | 19,300 | 53 | 8 | 5.531 |
146 | Leadership Institute | National | ●●●●● | 8,814 | 4,469 | -16.738 | 56 | 1,346 | 0 | 23 | 244,047 | 3,390 | 26 | 28 | 5.529 |
147 | Center for Effective Government | National | ●● | 5,142 | 9,373 | 2.916 | 60 | 1,595 | 7 | 41 | 77,649 | 3,000 | 72 | 85 | 5.510 |
148 | Data & Society Institute | National | ●●● | 6,258 | 20,743 | 10.566 | 74 | 4,262 | 10 | 170 | 216,175 | 3,270 | 34 | 45 | 5.495 |
149 | Property & Environment Research Center | National | ●● | 5,444 | 18,457 | 6.218 | 66 | 2,557 | 6 | 112 | 191,364 | 3,300 | - | - | 5.477 |
150 | Center for the National Interest | National | ●●● | 5,989 | 1,646 | -20.439 | 43 | 681 | 2 | 19 | 69,157 | 376 | 44 | 49 | 5.451 |
151 | Atlas Network | National | ●●●●● | 7,413 | 16,650 | -10.430 | 60 | 2,208 | 0 | 48 | 663,836 | 5,650 | 43 | 12 | 5.432 |
152 | Environmental Law Institute | National | ●●●● | 5,976 | 17,919 | 5.408 | 71 | 2,375 | 40 | 201 | 232,123 | 13,400 | 6 | 74 | 5.378 |
